Usage Statistics for www.wien-x.net

Summary Period: February 2010
Generated 01-Mar-2010 04:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 41461
Total Files 33397
Total Pages 24475
Total Visits 5480
Total KBytes 666355
Total Unique Sites 1325
Total Unique URLs 2234
Total Unique Referrers 575
Total Unique User Agents 548
. Avg Max
Hits per Hour 61 1231
Hits per Day 1480 2969
Files per Day 1192 1943
Pages per Day 874 1567
Visits per Day 195 293
KBytes per Day 23798 43849
Hits by Response Code
Code 200 - OK 33397
Code 206 - Partial Content 40
Code 301 - Moved Permanently 1666
Code 302 - Found 274
Code 304 - Not Modified 4118
Code 403 - Forbidden 4
Code 404 - Not Found 1888
Code 500 - Internal Server Error 74

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1797 4.33% 1328 3.98% 832 3.40% 230 4.20% 138 10.42% 27666 4.15%
2 1221 2.94% 1063 3.18% 773 3.16% 181 3.30% 107 8.08% 20103 3.02%
3 1649 3.98% 1241 3.72% 777 3.17% 271 4.95% 152 11.47% 23563 3.54%
4 1972 4.76% 1533 4.59% 1061 4.34% 238 4.34% 160 12.08% 31699 4.76%
5 1671 4.03% 1266 3.79% 976 3.99% 240 4.38% 141 10.64% 29140 4.37%
6 1025 2.47% 886 2.65% 739 3.02% 160 2.92% 99 7.47% 18601 2.79%
7 1309 3.16% 1023 3.06% 755 3.08% 189 3.45% 108 8.15% 18988 2.85%
8 1572 3.79% 1347 4.03% 984 4.02% 193 3.52% 115 8.68% 28670 4.30%
9 1365 3.29% 1050 3.14% 843 3.44% 179 3.27% 117 8.83% 21458 3.22%
10 1199 2.89% 1038 3.11% 713 2.91% 193 3.52% 123 9.28% 20655 3.10%
11 1154 2.78% 1077 3.22% 668 2.73% 147 2.68% 79 5.96% 19331 2.90%
12 1739 4.19% 1207 3.61% 870 3.55% 233 4.25% 144 10.87% 24181 3.63%
13 1268 3.06% 1147 3.43% 966 3.95% 154 2.81% 94 7.09% 24549 3.68%
14 1198 2.89% 1064 3.19% 745 3.04% 154 2.81% 93 7.02% 20709 3.11%
15 2087 5.03% 1659 4.97% 1177 4.81% 254 4.64% 156 11.77% 32230 4.84%
16 1279 3.08% 1092 3.27% 830 3.39% 168 3.07% 95 7.17% 22193 3.33%
17 1161 2.80% 1015 3.04% 695 2.84% 174 3.18% 114 8.60% 18412 2.76%
18 1523 3.67% 1268 3.80% 873 3.57% 179 3.27% 113 8.53% 24443 3.67%
19 2093 5.05% 1809 5.42% 1507 6.16% 164 2.99% 91 6.87% 43849 6.58%
20 1019 2.46% 896 2.68% 697 2.85% 170 3.10% 92 6.94% 17737 2.66%
21 1431 3.45% 1046 3.13% 763 3.12% 218 3.98% 134 10.11% 19837 2.98%
22 2969 7.16% 1943 5.82% 1567 6.40% 293 5.35% 190 14.34% 40772 6.12%
23 1286 3.10% 1135 3.40% 728 2.97% 163 2.97% 97 7.32% 19955 2.99%
24 1505 3.63% 1248 3.74% 889 3.63% 254 4.64% 151 11.40% 23270 3.49%
25 1991 4.80% 1493 4.47% 1080 4.41% 227 4.14% 117 8.83% 27511 4.13%
26 1086 2.62% 907 2.72% 690 2.82% 186 3.39% 74 5.58% 15735 2.36%
27 943 2.27% 796 2.38% 681 2.78% 150 2.74% 53 4.00% 15801 2.37%
28 949 2.29% 820 2.46% 596 2.44% 168 3.07% 90 6.79% 15296 2.30%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1062 2.56% 34 973 2.91% 28 810 3.31% 730 20431 3.07%
1 36 1025 2.47% 31 892 2.67% 30 850 3.47% 734 20546 3.08%
2 32 901 2.17% 29 823 2.46% 24 689 2.82% 595 16673 2.50%
3 31 874 2.11% 28 802 2.40% 26 729 2.98% 561 15699 2.36%
4 35 980 2.36% 31 884 2.65% 28 804 3.28% 671 18790 2.82%
5 29 824 1.99% 25 714 2.14% 24 685 2.80% 555 15540 2.33%
6 43 1215 2.93% 35 991 2.97% 28 804 3.28% 754 21120 3.17%
7 91 2567 6.19% 53 1504 4.50% 51 1432 5.85% 1312 36734 5.51%
8 60 1693 4.08% 46 1304 3.90% 34 971 3.97% 966 27042 4.06%
9 94 2658 6.41% 68 1927 5.77% 52 1476 6.03% 1298 36343 5.45%
10 129 3637 8.77% 81 2287 6.85% 66 1850 7.56% 1776 49716 7.46%
11 71 2009 4.85% 61 1717 5.14% 37 1049 4.29% 1165 32608 4.89%
12 54 1528 3.69% 49 1378 4.13% 33 940 3.84% 919 25720 3.86%
13 95 2673 6.45% 76 2141 6.41% 47 1324 5.41% 1350 37814 5.67%
14 82 2300 5.55% 65 1835 5.49% 42 1199 4.90% 1320 36955 5.55%
15 108 3040 7.33% 95 2672 8.00% 73 2052 8.38% 2302 64458 9.67%
16 72 2036 4.91% 55 1540 4.61% 35 992 4.05% 961 26902 4.04%
17 64 1809 4.36% 52 1458 4.37% 35 1007 4.11% 921 25785 3.87%
18 36 1032 2.49% 33 930 2.78% 20 584 2.39% 568 15904 2.39%
19 68 1921 4.63% 59 1652 4.95% 31 884 3.61% 1046 29290 4.40%
20 50 1417 3.42% 44 1251 3.75% 29 814 3.33% 859 24048 3.61%
21 48 1348 3.25% 42 1177 3.52% 31 875 3.58% 824 23079 3.46%
22 53 1511 3.64% 46 1310 3.92% 29 827 3.38% 841 23557 3.54%
23 50 1401 3.38% 44 1235 3.70% 29 828 3.38% 772 21603 3.24%

Top 30 of 2234 Total URLs
# Hits KBytes URL
1 1813 4.37% 64495 9.68% /feed/
2 1474 3.56% 102 0.02% /robots.txt
3 990 2.39% 11011 1.65% /wp-content/themes/magazine-basic/style.css
4 905 2.18% 174 0.03% /wp-cron.php
5 866 2.09% 155 0.02% /wp-admin/admin-ajax.php
6 707 1.71% 20012 3.00% /
7 702 1.69% 0 0.00% /wp-content/plugins/kstats-reloaded/lib/_async.php
8 645 1.56% 33784 5.07% /wp-includes/js/jquery/jquery.js
9 636 1.53% 5642 0.85% /wp-includes/js/swfobject.js
10 588 1.42% 1720 0.26% /wp-content/themes/magazine-basic/js/hoverIntent.js
11 585 1.41% 2002 0.30% /wp-content/themes/magazine-basic/js/superfish.js
12 583 1.41% 1775 0.27% /wp-content/themes/magazine-basic/js/supersubs.js
13 580 1.40% 15110 2.27% /wp-content/plugins/wp-followme/flash/wp_followme.swf
14 540 1.30% 390 0.06% /wp-includes/js/comment-reply.js
15 501 1.21% 639 0.10% /wp-content/plugins/twit-update/cred.jpg
16 488 1.18% 38 0.01% /wp-content/themes/magazine-basic/images/bg-hatch.gif
17 484 1.17% 95 0.01% /wp-content/themes/magazine-basic/images/login.png
18 483 1.16% 78 0.01% /wp-content/themes/magazine-basic/images/blackdot.png
19 483 1.16% 115 0.02% /wp-content/themes/magazine-basic/images/nav.png
20 482 1.16% 19 0.00% /wp-content/themes/magazine-basic/images/h2line.gif
21 478 1.15% 9229 1.38% /wp-content/uploads/2010/01/msf_allgemein_468x60.gif
22 469 1.13% 1076 0.16% /wp-login.php
23 446 1.08% 776 0.12% /wp-content/plugins/wp-followme/icons/1.png
24 376 0.91% 232 0.03% /wp-content/themes/magazine-basic/iestyles.css
25 335 0.81% 51 0.01% /wp-content/themes/magazine-basic/images/whitedot.png
26 285 0.69% 3022 0.45% /wp-admin/css/colors-fresh.css
27 245 0.59% 1193 0.18% /sitemap.xml.gz
28 224 0.54% 275 0.04% /wp-admin/index-extra.php
29 181 0.44% 188 0.03% /wp-admin/css/login.css
30 181 0.44% 58 0.01% /wp-content/plugins/post-event2/script.php

Top 10 of 2234 Total URLs By KBytes
# Hits KBytes URL
1 1813 4.37% 64495 9.68% /feed/
2 645 1.56% 33784 5.07% /wp-includes/js/jquery/jquery.js
3 707 1.71% 20012 3.00% /
4 580 1.40% 15110 2.27% /wp-content/plugins/wp-followme/flash/wp_followme.swf
5 990 2.39% 11011 1.65% /wp-content/themes/magazine-basic/style.css
6 478 1.15% 9229 1.38% /wp-content/uploads/2010/01/msf_allgemein_468x60.gif
7 90 0.22% 7056 1.06% /wp-admin/post.php
8 636 1.53% 5642 0.85% /wp-includes/js/swfobject.js
9 87 0.21% 5530 0.83% /sitemap.xml
10 60 0.14% 4275 0.64% /wp-admin/post-new.php

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 707 1.71% 1181 21.96% /
2 1813 4.37% 926 17.22% /feed/
3 905 2.18% 678 12.60% /wp-cron.php
4 702 1.69% 129 2.40% /wp-content/plugins/kstats-reloaded/lib/_async.php
5 224 0.54% 36 0.67% /wp-admin/index-extra.php
6 181 0.44% 35 0.65% /wp-content/plugins/post-event2/script.php
7 83 0.20% 30 0.56% /2010/02/03/fair-play-teams-ab-mai-in-wiens-bezirken-unterwegs/
8 69 0.17% 30 0.56% /favoriten/wappen/
9 469 1.13% 30 0.56% /wp-login.php
10 81 0.20% 26 0.48% /2010/01/09/merkur-markt-wird-renoviert/

Top 10 of 846 Total Exit Pages
# Hits Visits URL
1 1813 4.37% 972 17.94% /feed/
2 702 1.69% 639 11.80% /wp-content/plugins/kstats-reloaded/lib/_async.php
3 707 1.71% 554 10.23% /
4 905 2.18% 167 3.08% /wp-cron.php
5 181 0.44% 42 0.78% /wp-content/plugins/post-event2/script.php
6 83 0.20% 38 0.70% /2010/02/03/fair-play-teams-ab-mai-in-wiens-bezirken-unterwegs/
7 469 1.13% 32 0.59% /wp-login.php
8 51 0.12% 28 0.52% /2010/02/12/1-austrian-socialbusinessday-2010/
9 46 0.11% 27 0.50% /2010/02/04/billigster-treibstoff-in-favoriten-7/
10 69 0.17% 27 0.50% /favoriten/wappen/

Top 30 of 1325 Total Sites
# Hits Files KBytes Visits Hostname
1 3674 8.86% 3376 10.11% 82329 12.36% 65 1.19% b3091107.crawl.yahoo.net
2 1910 4.61% 1896 5.68% 56910 8.54% 155 2.83% spider41.yandex.ru
3 1170 2.82% 1128 3.38% 24951 3.74% 15 0.27% b3091301.crawl.yahoo.net
4 1094 2.64% 467 1.40% 9638 1.45% 31 0.57% chello062178083195.28.11.vie.surfer.at
5 1087 2.62% 942 2.82% 28711 4.31% 1 0.02% bot.linguee.com
6 954 2.30% 830 2.49% 20565 3.09% 70 1.28% crawl-66-249-65-196.googlebot.com
7 837 2.02% 835 2.50% 91 0.01% 425 7.76% 80.243.163.79
8 802 1.93% 736 2.20% 17755 2.66% 8 0.15% b3090848.crawl.yahoo.net
9 799 1.93% 220 0.66% 8541 1.28% 6 0.11% 091-141-028-172.dyn.orange.at
10 784 1.89% 781 2.34% 84 0.01% 383 6.99% 81.19.145.238
11 685 1.65% 566 1.69% 14905 2.24% 45 0.82% crawl-66-249-65-202.googlebot.com
12 665 1.60% 539 1.61% 13659 2.05% 44 0.80% crawl-66-249-65-244.googlebot.com
13 546 1.32% 498 1.49% 17412 2.61% 254 4.64% slave4.slaves.memonews.com
14 507 1.22% 507 1.52% 3382 0.51% 46 0.84% k685.ims-firmen.de
15 454 1.10% 450 1.35% 13147 1.97% 4 0.07% gecko4.wu-wien.ac.at
16 405 0.98% 384 1.15% 7984 1.20% 303 5.53% crawl-19c.cuil.com
17 392 0.95% 344 1.03% 8973 1.35% 28 0.51% crawl-66-249-65-230.googlebot.com
18 389 0.94% 72 0.22% 4060 0.61% 5 0.09% 091-141-070-126.dyn.orange.at
19 382 0.92% 359 1.07% 9241 1.39% 31 0.57% b3090994.crawl.yahoo.net
20 343 0.83% 322 0.96% 8149 1.22% 6 0.11% b3091252.crawl.yahoo.net
21 342 0.82% 342 1.02% 2241 0.34% 31 0.57% k684.ims-firmen.de
22 324 0.78% 147 0.44% 2586 0.39% 7 0.13% 091-141-071-224.dyn.orange.at
23 317 0.76% 265 0.79% 6481 0.97% 25 0.46% crawl-66-249-65-84.googlebot.com
24 303 0.73% 71 0.21% 2730 0.41% 3 0.05% 091-141-013-209.dyn.orange.at
25 279 0.67% 267 0.80% 2794 0.42% 10 0.18% gate11tst.dienste.wien.at
26 269 0.65% 14 0.04% 933 0.14% 135 2.46% rate-limited-proxy-72-14-199-80.google.com
27 264 0.64% 83 0.25% 2988 0.45% 3 0.05% 091-141-033-221.dyn.orange.at
28 264 0.64% 264 0.79% 1775 0.27% 24 0.44% k683.ims-firmen.de
29 254 0.61% 158 0.47% 1950 0.29% 4 0.07% 109.126.119.227
30 253 0.61% 253 0.76% 1693 0.25% 23 0.42% k682.ims-firmen.de

Top 10 of 1325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3674 8.86% 3376 10.11% 82329 12.36% 65 1.19% b3091107.crawl.yahoo.net
2 1910 4.61% 1896 5.68% 56910 8.54% 155 2.83% spider41.yandex.ru
3 1087 2.62% 942 2.82% 28711 4.31% 1 0.02% bot.linguee.com
4 1170 2.82% 1128 3.38% 24951 3.74% 15 0.27% b3091301.crawl.yahoo.net
5 954 2.30% 830 2.49% 20565 3.09% 70 1.28% crawl-66-249-65-196.googlebot.com
6 802 1.93% 736 2.20% 17755 2.66% 8 0.15% b3090848.crawl.yahoo.net
7 546 1.32% 498 1.49% 17412 2.61% 254 4.64% slave4.slaves.memonews.com
8 685 1.65% 566 1.69% 14905 2.24% 45 0.82% crawl-66-249-65-202.googlebot.com
9 665 1.60% 539 1.61% 13659 2.05% 44 0.80% crawl-66-249-65-244.googlebot.com
10 454 1.10% 450 1.35% 13147 1.97% 4 0.07% gecko4.wu-wien.ac.at

Top 30 of 575 Total Referrers
# Hits Referrer
1 24325 58.67% - (Direct Request)
2 266 0.64% http://www.google.at/search
3 120 0.29% http://www.google.at/url
4 38 0.09% http://www.google.de/search
5 36 0.09% http://www.google.com/search
6 33 0.08% http://images.google.at/imgres
7 25 0.06% http://wordblog.eu/ping/ping.php
8 11 0.03% http://209.85.135.132/search
9 10 0.02% http://www.facebook.com/profile.php
10 10 0.02% http://www.google.de/url
11 8 0.02% http://twitter.com/WienFavoriten
12 6 0.01% http://images.google.nl/imgres
13 6 0.01% http://www.montelaa.net/forum/viewtopic.php
14 5 0.01% http://blogsearch.google.com/blogsearch
15 5 0.01% http://www.austroweb.at/webTeaser.do
16 4 0.01% http://at.search.yahoo.com/search
17 4 0.01% http://images.google.com/imgres
18 4 0.01% http://mygazeta.ru
19 4 0.01% http://twitter.com
20 4 0.01% http://www.123people.at/ext/frm
21 4 0.01% http://www.google.at/imgres
22 3 0.01% http://images.google.bg/imgres
23 3 0.01% http://images.google.hu/imgres
24 3 0.01% http://whois.domaintools.com/wien-x.net
25 3 0.01% http://www.facebook.com/
26 3 0.01% http://www.google.ch/imgres
27 3 0.01% http://www.google.com/url
28 2 0.00% http://boschberg.npage.at/bürgerversammlung_72335728.html
29 2 0.00% http://de.search.yahoo.com/search
30 2 0.00% http://flinks.ru

Top 20 of 39 Total Search Strings
# Hits Search String
1 5 9.26% hauptbahnhof wien
2 4 7.41% mord notwehr
3 3 5.56% trafik überfall puchsbaumgasse
4 3 5.56% treibstoff wien
5 2 3.70% banküberfall wien dezember
6 2 3.70% favorıtner burgerball
7 2 3.70% im postamt
8 2 3.70% landeskriminalamt wien
9 1 1.85% alxingergasse mord
10 1 1.85% banküberfall wien 2010
11 1 1.85% bezirksvertretungssitzung favoriten
12 1 1.85% bildung wohnungspreis
13 1 1.85% böhmischer prater strich
14 1 1.85% bürgerball favoriten
15 1 1.85% christophorus triesterstrasse
16 1 1.85% dezember 09 banküberfall wien
17 1 1.85% diesel tanken in wien
18 1 1.85% eigentumswohnung wien quadratmeterpreis
19 1 1.85% eisring süd
20 1 1.85% fair play teams

Top 15 of 548 Total User Agents
# Hits User Agent
1 6612 15.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 3936 9.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2198 5.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.49 Safari/532.5
4 1933 4.66% Yandex/1.01.001 (compatible; Win16; I)
5 1510 3.64% 5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 1361 3.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.307.9 Safari/532.9
7 1247 3.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1087 2.62% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
9 920 2.22% WordPress/2.8.6; http://www.wien-x.net
10 659 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
11 624 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; de-de) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
12 546 1.32% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.3) Gecko/2008092814 Iceweasel/3.0.3 (Debian-3.0.3-3)
13 521 1.26% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=8865180273056295046)
14 491 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.307.7 Safari/532.9
15 466 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5

Usage by Country for February 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11580 27.93% 8159 24.43% 132339 19.86% Austria
2 10183 24.56% 8287 24.81% 196687 29.52% commercial (.com)
3 8077 19.48% 7274 21.78% 166839 25.04% network (.net)
4 6835 16.49% 5167 15.47% 75835 11.38% unresolved
5 2066 4.98% 1923 5.76% 17762 2.67% Germany
6 2034 4.91% 1986 5.95% 59132 8.87% Russia
7 272 0.66% 269 0.81% 7050 1.06% Japan
8 191 0.46% 190 0.57% 7195 1.08% Switzerland
9 37 0.09% 31 0.09% 737 0.11% Hungary
10 25 0.06% 24 0.07% 387 0.06% Netherlands
11 22 0.05% 20 0.06% 285 0.04% address and routing parameter area (.arpa)
12 22 0.05% 21 0.06% 307 0.05% Poland
13 21 0.05% 20 0.06% 566 0.08% Australia
14 19 0.05% 19 0.06% 174 0.03% Croatia
15 19 0.05% 10 0.03% 221 0.03% United Kingdom
16 10 0.02% 6 0.02% 58 0.01% information (.info)
17 8 0.02% 2 0.01% 61 0.01% Belgium
18 6 0.01% 5 0.01% 11 0.00% India
19 6 0.01% 6 0.02% 176 0.03% Seychelles
20 5 0.01% 2 0.01% 41 0.01% Italy
21 4 0.01% 2 0.01% 57 0.01% Canada
22 4 0.01% 1 0.00% 88 0.01% People's Republic of China
23 4 0.01% 2 0.01% 46 0.01% Trinidad and Tobago
24 3 0.01% 3 0.01% 29 0.00% organizations (.org)
25 2 0.00% 2 0.01% 64 0.01% Latvia
26 2 0.00% 2 0.01% 91 0.01% Sweden
27 2 0.00% 2 0.01% 59 0.01% Singapore
28 1 0.00% 1 0.00% 29 0.00% Côte d'Ivoire
29 1 0.00% 1 0.00% 29 0.00% Indonesia


Generated by Webalizer Version 2.01