Usage Statistics for www.wien-x.net

Summary Period: Last 12 Months
Generated 06-Jan-2009 15:13 CET

Usage summary for www.wien-x.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 11581 9592 10472 1498 532 15017013 34467 240873 220629 266367
Nov 2007 99 65 50 25 520 1090257 772 1507 1976 2997
Oct 2007 89 58 64 32 303 161811 998 1989 1824 2779
Sep 2007 85 53 56 34 314 152837 1026 1698 1604 2564
Aug 2007 143 110 96 52 442 249887 1616 2987 3437 4458
Jul 2007 43 22 15 10 305 472980 340 495 705 1336
Jun 2007 53 21 18 10 211 623750 311 544 639 1609
May 2007 79 52 38 13 271 458384 424 1188 1626 2474
Apr 2007 36 13 15 10 178 87246 319 477 414 1102
Mar 2007 75 24 41 13 188 133276 404 1271 754 2346
Feb 2007 130 61 49 12 190 147015 349 1397 1708 3641
Jan 2007 98 30 36 16 376 609342 516 1121 938 3044
Totals 19203798 41542 255547 236254 294717


Generated by Webalizer Version 2.01